2006 Platteview Tournament Results
Saturday
 
  Sunday
 
   
Name Front 9 Back 9  Total   Front 9 Back 9  Total   FINAL
Bush, Jim 44 40 84   42 38 80   164
Zabawa, Tony 43 40 83   39 43 82   165
Doney, J.R. 41 41 82   45 40 85   167
Fuller, Rich 44 41 85   43 41 84   169
McCoy, Patrick 40 41 81   45 43 88   169
Weis, Russell 36 44 80   46 43 89   169
Davis, Robert (Wil) 44 41 85   40 45 85   170
Grinnell, Rob 39 46 85   42 43 85   170
Sorensen, Rich 38 47 85   45 40 85   170
McVey, Bill 42 46 88   43 40 83   171
Sangsom, Sam 44 43 87   42 43 85   172
Wurtz, George 41 45 86   45 41 86   172
Ziskey, Joe 40 45 85   40 47 87   172
Conover, Robert 44 48 92   41 41 82   174
LaMontagne, Dave 46 45 91   43 41 84   175
Johnson, Dallas 43 45 88   46 43 89   177
Vassios, Andy 45 41 86   46 46 92   178
Bowers, Jerry 43 45 88   43 48 91   179
Burbridge, T.J. 45 46 91   47 41 88   179
Thomas, Terry 47 44 91   42 46 88   179
Brummund, Brian 44 42 86   50 46 96   182
Nordagarden, Rick 46 47 93   45 46 91   184
Hrbek, Bob 46 44 90   51 45 96   186
McCord, Chad 45 46 91   47 50 97   188
McCoy, Chuck 44 47 91   49 48 97   188
LeClair, Doug 42 53 95   50 46 96   191
Crinklaw, Craig 52 50 102   44 46 90   192
McDermott, Mike 57 45 102   42 49 91   193
Rassekh, B. 49 45 94   53 46 99   193
Allen, Steve 50 46 96   52 46 98   194
Johnson, Cliff 48 51 99   52 49 101   200
Schwreger, Butch 55 46 101   51 48 99   200
Stoakes, Norm 48 55